Here is the full information of Mr.IPL
Full information in one page about Mr.IPL
IN 2013
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Suresh Kumar Raina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 27 November 1986 Muradnagar, Uttar Pradesh, India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Sonu, Chinna Thala Raina,[1] Mr. IPL [2][3][4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 5 ft 9 in (175 cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm off-spin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 265) | 26 July 2010 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 10 January 2015 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 159) | 30 July 2005 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 17 July 2018 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 48 (formerly 3 and 30) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 8) | 1 December 2006 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 8 July 2018 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I shirt no. | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002/03–2020/21 | Uttar Pradesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008–2015 | Chennai Super Kings (squad no. 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016–2017 | Gujarat Lions (squad no. 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018–2021 | Chennai Super Kings (squad no. 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Comments
Post a Comment